Dress Size Chart
When it comes to finding the perfect fit for your dress, it is important to refer to the sizing chart below. Our dress size chart is designed to help you determine the most accurate size based on your measurements. Please note that sizes may vary slightly depending on the brand and style of the dress.
Size | Bust (inches) | Bust (centimetres) | Waist (inches) | Waist (centimetres) | Hips (inches) | Hips (centimetres) |
---|---|---|---|---|---|---|
XS | 30-32 | 80-84 | 23-25 | 60-64 | 33-35 | 86-90 |
S | 32-34 | 85-89 | 25-27 | 65-69 | 35-37 | 91-95 |
M | 34-36 | 90-94 | 27-29 | 70-74 | 37-39 | 96-100 |
L | 36-38 | 95-99 | 29-31 | 75-79 | 39-41 | 101-105 |
XL | 38-40 | 100-104 | 31-33 | 80-84 | 41-43 | 106-110 |
XXL | 40-42 | 105-109 | 33-35 | 85-89 | 43-45 | 111-115 |
To determine your dress size, measure your bust, waist, and hips using a measuring tape. Make sure to measure around:
- the fullest part of your bust,
- the narrowest part of your waist, and
- the fullest part of your hips.
Once you have your measurements, refer to the chart above to find your corresponding dress size.
Remember, it is always better to choose a slightly larger size if you are between sizes, as it is easier to take in a dress than to let it out.
If you have any further questions or need assistance with sizing, please do not hesitate to contact our customer support team.